see more in landscape mode 🔄
Tax Block 234 is in an area bounded by the intersection of Springfield Avenue and South Orange Avenue, and Broome Street in the City of Newark, New Jersey. There are 164 townhouse style condominium units distributed among seven buildings. The total property taxes by year are: 2021➛$939,272, 2022➛$944,138, 2023➛$952,831, 2024➛$976,640 and projected 2025➛$1,000,709.
The 2025 projected property tax is the doubling of the 2/1/2025 and 5/1/2025 taxes billed plus the 2.3% tax increase approved by the Newark City Council in September 2024. Multiplying the 2024 property taxes billed by 1.023 produces the same result.
2021 | 2022 | 2023 | 2024 | 25 Q1 Q2 | 2025 | |
---|---|---|---|---|---|---|
Building 1 | $73,575 | $73,614 | $78,571 | $80,152 | $40,076 | $81,996 |
Building 2 | $135,892 | $137,242 | $138,581 | $141,369 | $70,685 | $144,621 |
Building 3 | $136,187 | $135,505 | $136,799 | $139,551 | $69,776 | $142,761 |
Building 4 | $134,977 | $135,012 | $137,414 | $140,183 | $70,092 | $143,408 |
Building 5 | $196,289 | $196,394 | $196,747 | $200,669 | $100,335 | $205,285 |
Building 6 | $133,319 | $134,862 | $130,413 | $133,037 | $66,518 | $136,097 |
Building 7 | $129,033 | $131,509 | $134,306 | $141,679 | $71,624 | $146,542 |
Totals | 939,272 | 944,138 | 952,831 | 976,640 | 489,105 | 1,000,709 |
12 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
1 Rider Ct. | 1500 ⬒ | 1,566 | 176372 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
2 Rider Ct. | 1500 ⬓ | 1,566 | 176373 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
3 Rider Ct. | 1400 ⬒ | 1,458 | 176374 | 6,161.10 | 6,164.40 | 8,257.52 | 8,423.65 | 4,211.83 | 8,617.40 |
4 Rider Ct. | 1400 ⬓ | 1,458 | 176375 | 6,515.83 | 6,519.32 | 8,078.58 | 8,241.10 | 4,120.55 | 8,430.65 |
5 Rider Ct. | 1150 ⬒ | 1,188 | 176376 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
6 Rider Ct. | 1150 ⬓ | 1,350 | 176377 | 5,720.49 | 5,723.55 | 7,146.58 | 7,290.35 | 3,645.18 | 7,458.04 |
7 Rider Ct. | 1150 ⬒ | 1,188 | 176378 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
8 Rider Ct. | 1150 ⬓ | 1,350 | 176379 | 5,720.49 | 5,723.55 | 5,711.30 | 5,826.20 | 2,913.10 | 5,960.20 |
9 Rider Ct. | 1400 ⬒ | 1,458 | 176380 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
10 Rider Ct. | 1400 ⬓ | 1,458 | 176381 | 6,515.83 | 6,519.32 | 6,505.36 | 6,636.24 | 3,318.12 | 6,788.87 |
11 Rider Ct. | 1500 ⬒ | 1,566 | 176382 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
12 Rider Ct. | 1500 ⬒ | 1,566 | 176383 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
Building 1 Property Taxes | $73,575 | $73,614 | $78,571 | $80,152 | $40,076 | $81,996 |
24 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
24 Rider Ct. | 1500 ⬒ | 1,566 | 176384 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
23 Rider Ct. | 1500 ⬓ | 1,566 | 176385 | 6,799.61 | 7,505.62 | 7,489.55 | 7,640.23 | 3,820.12 | 7,815.97 |
22 Rider Ct. | 1400 ⬒ | 1,458 | 176386 | 5,959.46 | 5,962.66 | 5,949.89 | 6,069.59 | 3,034.80 | 6,209.20 |
21 Rider Ct. | 1400 ⬓ | 1,458 | 176387 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
20 Rider Ct. | 1050 ⬒ | 1,080 | 176388 | 4,015.67 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
19 Rider Ct. | 1050 ⬓ | 1,080 | 176389 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
18 Rider Ct. | 1050 ⬒ | 1,080 | 176390 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
17 Rider Ct. | 1050 ⬓ | 1,080 | 176391 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
16 Rider Ct. | 1400 ⬒ | 1,458 | 176392 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
15 Rider Ct. | 1400 ⬓ | 1,458 | 176393 | 6,635.32 | 6,638.87 | 6,624.66 | 6,757.93 | 3,378.97 | 6,913.37 |
14 Rider Ct. | 1500 ⬒ | 1,566 | 176394 | 6,482.22 | 6,485.70 | 8,104.67 | 8,267.72 | 4,133.86 | 8,457.88 |
13 Rider Ct. | 1500 ⬓ | 1,566 | 176395 | 6,799.61 | 6,803.26 | 6,788.69 | 6,925.26 | 3,462.63 | 7,084.54 |
1 Rutgers Dr. | 1500 ⬓ | 1,566 | 176396 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
2 Rutgers Dr. | 1500 ⬒ | 1,566 | 176397 | 6,799.61 | 6,803.26 | 6,788.69 | 6,925.26 | 3,462.63 | 7,084.54 |
3 Rutgers Dr. | 1400 ⬓ | 1,458 | 176398 | 6,220.84 | 6,224.18 | 6,210.85 | 6,335.80 | 3,167.90 | 6,481.52 |
4 Rutgers Dr. | 1400 ⬒ | 1,458 | 176399 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
5 Rutgers Dr. | 1050 ⬓ | 1,080 | 176400 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
6 Rutgers Dr. | 1050 ⬒ | 1,080 | 176401 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
7 Rutgers Dr. | 1050 ⬓ | 1,080 | 176402 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
8 Rutgers Dr. | 1050 ⬒ | 1,080 | 176403 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
9 Rutgers Dr. | 1400 ⬓ | 1,458 | 176404 | 6,161.10 | 6,810.73 | 6,796.14 | 6,932.87 | 3,466.44 | 7,092.34 |
10 Rutgers Dr. | 1400 ⬒ | 1,458 | 176405 | 6,515.83 | 6,519.32 | 6,505.36 | 6,636.24 | 3,318.12 | 6,788.87 |
11 Rutgers Dr. | 1500 ⬓ | 1,566 | 176406 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
12 Rutgers Dr. | 1500 ⬒ | 1,566 | 176407 | 6,869.66 | 6,803.26 | 6,788.69 | 6,925.26 | 3,462.63 | 7,084.54 |
Building 2 Property Taxes | $135,892 | $137,242 | $138,581 | $141,369 | $70,685 | $144,621 |
24 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
13 Rutgers Dr. | 1500 ⬒ | 1,566 | 176408 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
14 Rutgers Dr. | 1500 ⬓ | 1,566 | 176409 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
15 Rutgers Dr. | 1400 ⬒ | 1,458 | 176410 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
16 Rutgers Dr. | 1400 ⬓ | 1,458 | 176411 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
17 Rutgers Dr. | 1050 ⬒ | 1,080 | 176412 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
18 Rutgers Dr. | 1050 ⬓ | 1,080 | 176413 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
19 Rutgers Dr. | 1050 ⬒ | 1,080 | 176414 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
20 Rutgers Dr. | 1050 ⬓ | 1,080 | 176415 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
21 Rutgers Dr. | 1400 ⬒ | 1,458 | 176416 | 6,220.84 | 6,224.18 | 6,210.85 | 6,335.80 | 3,167.90 | 6,481.52 |
22 Rutgers Dr. | 1400 ⬓ | 1,458 | 176417 | 6,284.32 | 6,287.69 | 7,858.62 | 8,016.72 | 4,008.36 | 8,201.10 |
23 Rutgers Dr. | 1500 ⬒ | 1,566 | 176418 | 6,545.70 | 6,549.21 | 6,535.18 | 6,666.66 | 3,333.33 | 6,819.99 |
24 Rutgers Dr. | 1500 ⬓ | 1,566 | 176419 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
12 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176420 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
11 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176421 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
10 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176422 | 6,161.10 | 7,005.00 | 6,990.00 | 7,130.63 | 3,565.32 | 7,294.64 |
9 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176423 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
8 Seton Hall Dr. | 1050 ⬒ | 1,080 | 176424 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
7 Seton Hall Dr. | 1050 ⬓ | 1,080 | 176425 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
6 Seton Hall Dr. | 1050 ⬒ | 1,080 | 176426 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
5 Seton Hall Dr. | 1050 ⬓ | 1,080 | 176427 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
4 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176428 | 7,755.83 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
3 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176429 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
2 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176430 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
1 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176431 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
Building 3 Property Taxes | $136,187 | $135,505 | $136,799 | $139,551 | $69,776 | $142,761 |
24 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
36 Rutgers Dr. | 1500 ⬒ | 1,566 | 176432 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
35 Rutgers Dr. | 1500 ⬓ | 1,566 | 176433 | 6,799.61 | 6,803.26 | 6,788.69 | 6,925.26 | 3,462.63 | 7,084.54 |
34 Rutgers Dr. | 1400 ⬒ | 1,458 | 176434 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
33 Rutgers Dr. | 1400 ⬓ | 1,458 | 176435 | 6,515.83 | 6,519.32 | 6,505.36 | 6,636.24 | 3,318.12 | 6,788.87 |
32 Rutgers Dr. | 1050 ⬒ | 1,080 | 176436 | 4,014.05 | 4,016.20 | 5,073.81 | 5,175.88 | 2,587.94 | 5,294.93 |
31 Rutgers Dr. | 1050 ⬓ | 1,080 | 176437 | 4,157.27 | 4,139.49 | 5,756.03 | 5,871.83 | 2,935.92 | 6,006.89 |
30 Rutgers Dr. | 1050 ⬒ | 1,080 | 176438 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
29 Rutgers Dr. | 1050 ⬓ | 1,080 | 176439 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
28 Rutgers Dr. | 1400 ⬒ | 1,458 | 176440 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
27 Rutgers Dr. | 1400 ⬓ | 1,458 | 176441 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
26 Rutgers Dr. | 1500 ⬒ | 1,566 | 176442 | 6,500.00 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
25 Rutgers Dr. | 1500 ⬓ | 1,566 | 176443 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
26 So. Orange A. | 1500 ⬓ | 1,566 | 176444 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
28 So. Orange A. | 1500 ⬒ | 1,566 | 176445 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
30 So. Orange A. | 1400 ⬓ | 1,458 | 176446 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
32 So. Orange A. | 1400 ⬒ | 1,458 | 176447 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
34 So. Orange A. | 1050 ⬓ | 1,080 | 176448 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
36 So. Orange A. | 1050 ⬒ | 1,080 | 176449 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
38 So. Orange A. | 1050 ⬓ | 1,080 | 176450 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
40 So. Orange A. | 1050 ⬒ | 1,080 | 176451 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
42 So. Orange A. | 1400 ⬓ | 1,458 | 176452 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
44 So. Orange A. | 1400 ⬒ | 1,458 | 176453 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
46 So. Orange A. | 1500 ⬓ | 1,566 | 176454 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
48 So. Orange A. | 1500 ⬒ | 1,566 | 176455 | 6,549.61 | 6,553.26 | 6,538.69 | 6,675.26 | 3,337.63 | 6,828.79 |
Building 4 Property Taxes | $134,977 | $135,012 | $137,414 | $140,183 | $70,092 | $143,408 |
32 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
13 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176456 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
14 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176457 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
15 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176458 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
16 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176459 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
17 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176460 | 6,388.87 | 6,392.30 | 6,378.61 | 6,506.93 | 3,253.47 | 6,656.60 |
18 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176461 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
19 Seton Hall Dr. | 1150 ⬓ | 1,350 | 176462 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
20 Seton Hall Dr. | 1150 ⬒ | 1,188 | 176463 | 5,720.49 | 5,723.55 | 5,711.30 | 5,826.20 | 2,913.10 | 5,960.20 |
21 Seton Hall Dr. | 1150 ⬓ | 1,350 | 176464 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
22 Seton Hall Dr. | 1150 ⬒ | 1,188 | 176465 | 5,683.15 | 5,686.19 | 5,674.02 | 5,788.17 | 2,894.09 | 5,921.31 |
23 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176466 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
24 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176467 | 6,149.90 | 6,153.19 | 6,140.02 | 6,263.54 | 3,131.77 | 6,407.60 |
25 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176468 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
26 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176469 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
27 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176470 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
28 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176471 | 6,799.61 | 6,803.26 | 7,526.83 | 7,678.26 | 3,839.13 | 7,854.86 |
29 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176472 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
30 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176473 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
31 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176474 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
32 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176475 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
33 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176476 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
34 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176477 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
35 Seton Hall Dr. | 1150 ⬒ | 1,350 | 176478 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
36 Seton Hall Dr. | 1150 ⬓ | 1,188 | 176479 | 5,720.49 | 5,723.55 | 5,711.30 | 5,826.20 | 2,913.10 | 5,960.20 |
37 Seton Hall Dr. | 1150 ⬒ | 1,350 | 176480 | 5,335.89 | 5,338.74 | 5,327.31 | 5,434.49 | 2,717.25 | 5,559.49 |
38 Seton Hall Dr. | 1150 ⬓ | 1,188 | 176481 | 5,720.49 | 5,723.55 | 5,711.30 | 5,826.20 | 2,913.10 | 5,960.20 |
39 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176482 | 6,161.10 | 6,164.40 | 6,186.20 | 6,274.95 | 3,137.48 | 6,419.28 |
40 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176483 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
41 Seton Hall Dr. | 1400 ⬒ | 1,458 | 176484 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
42 Seton Hall Dr. | 1400 ⬓ | 1,458 | 176485 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
43 Seton Hall Dr. | 1500 ⬒ | 1,566 | 176486 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
44 Seton Hall Dr. | 1500 ⬓ | 1,566 | 176487 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
Building 5 Property Taxes | $196,289 | $196,394 | $196,747 | $200,669 | $100,335 | $205,285 |
24 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
13 Colgate Dr. | 1500 ⬒ | 1,566 | 176488 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
14 Colgate Dr. | 1500 ⬓ | 1,566 | 176489 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
15 Colgate Dr. | 1400 ⬒ | 1,458 | 176490 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
16 Colgate Dr. | 1400 ⬓ | 1,458 | 176491 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
17 Colgate Dr. | 1050 ⬒ | 1,080 | 176492 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
18 Colgate Dr. | 1050 ⬓ | 1,080 | 176493 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
19 Colgate Dr. | 1050 ⬒ | 1,080 | 176494 | 4,014.05 | 4,016.20 | 6,408.43 | 6,537.36 | 3,268.68 | 6,687.72 |
20 Colgate Dr. | 1050 ⬓ | 1,080 | 176495 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
21 Colgate Dr. | 1400 ⬒ | 1,458 | 176496 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
22 Colgate Dr. | 1400 ⬓ | 1,458 | 176497 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
23 Colgate Dr. | 1500 ⬒ | 1,566 | 176498 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
24 Colgate Dr. | 1500 ⬓ | 1,566 | 176499 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
1 Colgate Dr. | 1500 ⬓ | 1,566 | 176500 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
2 Colgate Dr. | 1500 ⬒ | 1,566 | 176501 | 6,571.84 | 6,575.36 | 0.00 | 0.00 | 0.00 | 0.00 |
3 Colgate Dr. | 1400 ⬓ | 1,458 | 176502 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
4 Colgate Dr. | 1400 ⬒ | 1,458 | 176503 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
5 Colgate Dr. | 1050 ⬓ | 1,080 | 176504 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
6 Colgate Dr. | 1050 ⬒ | 1,080 | 176505 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
7 Colgate Dr. | 1050 ⬓ | 1,080 | 176506 | 2,800.50 | 2,802.00 | 2,796.00 | 2,852.25 | 1,426.13 | 2,917.86 |
8 Colgate Dr. | 1050 ⬒ | 1,080 | 176507 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
9 Colgate Dr. | 1400 ⬓ | 1,458 | 176508 | 6,161.10 | 7,636.38 | 7,620.03 | 7,773.33 | 3,886.67 | 7,952.13 |
10 Colgate Dr. | 1400 ⬒ | 1,458 | 176509 | 6,284.32 | 6,287.69 | 6,274.22 | 6,400.45 | 3,200.23 | 6,547.67 |
11 Colgate Dr. | 1500 ⬓ | 1,566 | 176510 | 6,545.70 | 6,549.21 | 6,535.18 | 6,666.66 | 3,333.33 | 6,819.99 |
12 Colgate Dr. | 1500 ⬒ | 1,566 | 176511 | 6,571.84 | 6,575.36 | 6,561.28 | 6,693.28 | 3,346.64 | 6,847.23 |
Building 6 Property Taxes | $133,319 | $134,862 | $130,413 | $133,037 | $66,518 | $136,097 |
24 units | type | ft2 | acc't | 2021 | 2022 | 2023 | 2024 | ½ 2025 | 2025 |
---|---|---|---|---|---|---|---|---|---|
48 Rutgers Dr. | 1500 ⬒ | 1,566 | 176512 | 6,482.22 | 6,485.70 | 6,471.81 | 6,602.01 | 3,301.01 | 6,753.87 |
47 Rutgers Dr. | 1500 ⬓ | 1,566 | 176513 | 6,799.61 | 8,462.04 | 8,443.92 | 8,613.80 | 4,306.90 | 8,811.92 |
46 Rutgers Dr. | 1400 ⬒ | 1,458 | 176514 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
45 Rutgers Dr. | 1400 ⬓ | 1,458 | 176515 | 6,515.83 | 6,519.32 | 6,505.36 | 6,636.24 | 3,318.12 | 6,788.87 |
44 Rutgers Dr. | 1050 ⬒ | 1,080 | 176516 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
43 Rutgers Dr. | 1050 ⬓ | 1,080 | 176517 | 4,103.67 | 4,105.86 | 4,097.07 | 4,179.50 | 2,089.75 | 4,275.63 |
42 Rutgers Dr. | 1050 ⬒ | 1,080 | 176518 | 4,014.05 | 4,016.20 | 4,007.60 | 4,088.23 | 2,044.12 | 4,182.27 |
41 Rutgers Dr. | 1050 ⬓ | 1,080 | 176519 | 4,103.67 | 4,105.86 | 6,430.80 | 6,560.18 | 3,280.09 | 6,711.06 |
40 Rutgers Dr. | 1400 ⬒ | 1,458 | 176520 | 6,161.10 | 6,164.40 | 6,151.20 | 6,274.95 | 3,137.48 | 6,419.28 |
39 Rutgers Dr. | 1400 ⬓ | 1,458 | 176521 | 6,515.83 | 6,519.32 | 6,505.36 | 6,636.24 | 3,318.12 | 6,788.87 |
