see more in landscape mode 🔄
The University Estates townhouse development (38 units) is located on tax block 226 and west of Society Hill at University Heights I in an area bounded by South Orange Avenue, Richmond Street, Thirteenth Avenue and Boston Street. It was constructed in 1987 by developer Donald Harris of Vogue Housing Connection Inc. The total property taxes by year are: 2020➛$142,123, 2021➛$139,650, 2022➛$140,698, 2023➛$140,496, 2024➛$143,531 and projected 2025➛$146,781.
The 2025 projected property tax is the doubling of the 2/1/2025 and 5/1/2025 taxes billed plus the 2.3% tax increase approved by the Newark City Council in September 2024. Multiplying the 2024 property taxes billed by 1.023 produces the same result.
18 units | ft2 | acc't | 2020 | 2021 | 2022 | 2023 | 2024 | ½ 25 | 2025 |
---|---|---|---|---|---|---|---|---|---|
51 Boston St. | 1,408 | 102760 | 4,031.80 | 3,961.77 | 3,963.90 | 3,955.41 | 4,034.98 | 2,017.49 | 4,127.78 |
53 Boston St. | 1,224 | 102828 | 3,598.60 | 3,536.10 | 3,537.99 | 3,530.42 | 3,601.44 | 1,800.72 | 3,684.27 |
55 Boston St. | 1,408 | 142501 | 4,153.40 | 4,081.26 | 4,083.45 | 4,074.70 | 4,156.68 | 2,078.34 | 4,252.28 |
57 Boston St. | 1,396 | 102826 | 3,864.60 | 3,797.48 | 3,799.51 | 3,791.38 | 3,867.65 | 1,933.83 | 3,956.62 |
59 Boston St. | 1,240 | 102824 | 3,830.40 | 3,763.87 | 3,765.89 | 3,757.82 | 3,833.42 | 1,916.71 | 3,921.59 |
61 Boston St. | 1,224 | 102822 | 3,211.00 | 3,155.23 | 3,156.92 | 3,150.16 | 3,213.54 | 1,606.77 | 3,287.45 |
63 Boston St. | 1,224 | 142500 | 7,106.00 | 6,982.58 | 6,986.32 | 6,971.36 | 7,111.61 | 3,555.81 | 7,275.19 |
65 Boston St. | 1,408 | 102820 | 3,695.58 | 3,631.40 | 3,627.66 | 3,719.89 | 3,742.71 | 1,846.36 | 3,777.65 |
67 Boston St. | 1,152 | 102817 | 3,180.60 | 3,125.36 | 3,127.03 | 3,120.34 | 3,183.11 | 1,591.56 | 3,256.33 |
69 Boston St. | 1,224 | 102815 | 3,066.60 | 3,013.34 | 3,014.95 | 3,008.50 | 3,069.02 | 1,534.51 | 3,139.61 |
71 Boston St. | 1,394 | 102813 | 3,294.60 | 3,237.38 | 3,239.11 | 3,232.18 | 3,297.20 | 1,648.60 | 3,373.04 |
73 Boston St. | 1,224 | 102809 | 3,066.60 | 3,013.34 | 3,014.95 | 3,008.50 | 3,069.02 | 1,534.51 | 3,139.61 |
75 Boston St. | 1,224 | 102807 | 3,252.80 | 3,196.30 | 3,198.02 | 3,191.17 | 3,255.37 | 1,627.69 | 3,330.25 |
77 Boston St. | 1,408 | 142498 | 3,420.00 | 3,360.60 | 4,341.23 | 4,331.94 | 4,419.09 | 2,209.55 | 4,520.74 |
79 Boston St. | 1,384 | 102804 | 3,192.00 | 3,136.56 | 3,138.24 | 3,131.52 | 3,194.52 | 1,597.26 | 3,267.99 |
81 Boston St. | 1,408 | 102802 | 3,560.60 | 3,498.76 | 3,500.63 | 3,493.14 | 3,563.41 | 1,781.71 | 3,645.38 |
83 Boston St. | 1,394 | 102800 | 3,021.00 | 2,968.53 | 2,970.12 | 2,963.76 | 3,023.39 | 1,511.70 | 3,092.94 |
85 Boston St. | 1,433 | 102798 | 1,459.20 | 1,433.86 | 1,434.62 | 1,431.55 | 1,460.35 | 730.18 | 1,493.95 |
Boston St. Property Taxes | $64,005 | $62,894 | $63,901 | $63,864 | $65,097 | $32,523 | $66,543 |
20 units | ft2 | acc't | 2020 | 2021 | 2022 | 2023 | 2024 | ½ 25 | 2025 |
---|---|---|---|---|---|---|---|---|---|
48-50 Richmond | 1,408 | 102796 | 4,700.60 | 4,618.96 | 4,621.43 | 4,611.54 | 4,704.31 | 2,352.16 | 4,812.52 |
52 Richmond St. | 1,224 | 142497 | 4,168.60 | 4,096.20 | 4,098.39 | 4,089.62 | 4,171.89 | 2,085.95 | 4,267.85 |
54 Richmond St. | 1,408 | 102794 | 4,484.00 | 4,406.12 | 4,408.48 | 4,399.04 | 4,487.54 | 2,243.77 | 4,590.75 |
56 Richmond St. | 1,380 | 102792 | 4,449.80 | 4,372.51 | 4,374.86 | 4,365.49 | 4,453.31 | 2,226.66 | 4,555.75 |
58-60 Richmond | 1,408 | 102790 | 4,484.00 | 4,406.12 | 4,408.48 | 4,399.04 | 4,487.54 | 2,243.77 | 4,590.75 |
62 Richmond St. | 1,408 | 102788 | 4,187.60 | 4,114.87 | 4,117.07 | 4,108.26 | 4,190.91 | 2,095.46 | 4,287.31 |
64 Richmond St. | 1,394 | 102786 | 4,012.80 | 3,943.10 | 3,945.22 | 3,936.77 | 4,015.97 | 2,007.99 | 4,108.35 |
66 Richmond St. | 1,408 | 102784 | 3,849.40 | 3,782.54 | 3,784.57 | 3,776.46 | 3,852.44 | 1,926.22 | 3,941.05 |
68 Richmond St. | 1,224 | 102782 | 3,883.60 | 3,816.15 | 3,818.19 | 3,810.02 | 3,886.67 | 1,943.34 | 3,976.07 |
70 Richmond St. | 1,224 | 102780 | 3,317.58 | 3,259.96 | 3,261.84 | 3,254.32 | 3,324.82 | 1,662.41 | 3,401.29 |
72 Richmond St. | 1,408 | 102778 | 3,887.40 | 3,819.88 | 3,821.93 | 3,813.74 | 3,890.47 | 1,945.24 | 3,979.96 |
74 Richmond St. | 1,412 | 102776 | 3,670.80 | 3,607.04 | 3,608.98 | 3,601.25 | 3,673.70 | 1,836.85 | 3,758.20 |
76 Richmond St. | 1,408 | 102774 | 3,834.20 | 3,767.61 | 3,769.62 | 3,761.55 | 3,837.23 | 1,918.62 | 3,925.50 |
78 Richmond St. | 1,224 | 102772 | 3,659.40 | 3,595.84 | 3,597.77 | 3,590.06 | 3,662.29 | 1,831.15 | 3,746.53 |
80 Richmond St. | 1,224 | 102770 | 3,556.80 | 3,495.02 | 3,496.90 | 3,489.41 | 3,559.61 | 1,779.81 | 3,641.49 |
82-84 Richmond | 1,408 | 102768 | 3,636.60 | 3,573.44 | 3,575.35 | 3,567.70 | 3,639.47 | 1,819.74 | 3,723.19 |
86 Richmond St. | 1,394 | 142496 | 3,887.40 | 3,819.88 | 3,821.93 | 3,813.74 | 3,890.47 | 1,945.24 | 3,979.96 |
88 Richmond St. | 1,408 | 102766 | 3,295.40 | 3,233.82 | 3,235.69 | 3,228.22 | 3,548.20 | 1,774.10 | 3,629.81 |
90 Richmond St. | 1,394 | 102764 | 3,530.20 | 3,468.89 | 3,470.74 | 3,463.31 | 3,532.99 | 1,766.50 | 3,614.26 |
92-94 Richmond | 1,416 | 102762 | 3,621.40 | 3,558.50 | 3,560.41 | 3,552.78 | 3,624.26 | 1,812.13 | 3,707.62 |
Richmond St. Property Taxes | $78,118 | $76,756 | $76,798 | $76,632 | $78,434 | $39,217 | $80,238 |
Mr. Aaron Wilson Newark Tax Assessor 920 Broad Street, Room 101 Newark, NJ 07102 phone +1 973 733 3950 |
Essex County Tax Board 495 Dr. Martin Luther King Jr., Blvd, Room 230 Newark, NJ 07102 phone +1 973 395 8525 |
Source of Data: Newark Online and Tax Map 48 [from Doc Viewer].
Database last updated: November 1, 2024