see more in landscape mode 🔄

Society Hill 🏘️ University Heights I

Tax Block 229 is in an area bounded by South Orange Avenue, Boston Street, Thirteenth Avenue and Howard Street in the City of Newark, New Jersey. There are 168 townhouse style condominium units distributed among nine buildings. The 2023 total property taxes are $907,942 (average of $4.229 per square foot).

The 2023 property taxes were calculated by annualizing the second quarter taxes billed. The rate is the tax divided by the area. The Tax Map square footage amounts were used to arrive at the rate, not the lower square footage amounts listed in the Master Deed. (see variances).

Block 229 - Bldg. 1
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
1 Boston Ct.8751,6443176204$1,581.26$6,325.043.847
2 Boston Ct.8251,3202176205$1,183.38$4,733.523.586
3 Boston Ct.8001,1502176206$1,311.33$5,245.324.561
4 Boston Ct.8001,1502176207$1,254.36$5,017.444.363
5 Boston Ct.8251,3202176208$1,183.38$4,733.523.586
6 Boston Ct.8251,3202176209$1,183.38$4,733.523.586
7 Boston Ct.8251,3202176210$1,140.41$4,561.643.456
8 Boston Ct.8751,6443176211$1,581.26$6,325.043.847
70 Boston St.8751,6443176212$1,639.17$6,556.683.988
72 Boston St.8251,3202176213$1,183.38$4,733.523.586
74 Boston St.8251,3202176214$1,361.77$5,447.084.127
76 Boston St.8251,3202176215$1,140.42$4,561.683.456
78 Boston St.8001,1502176216$1,191.86$4,767.444.146
80 Boston St.8001,1502176217$1,254.36$5,017.444.363
82 Boston St.8251,3202176218$1,183.38$4,733.523.586
84 Boston St.8751,6443176219$1,825.97$7,303.884.443
Block 229 - Bldg. 2
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
9 Boston Ct.750 ⬒1,4042176220$1,506.54$6,026.164.292
10 Boston Ct.5503 ⬓1,41031176221$1,460.77$5,843.084.144
11 Boston Ct.700 ⬒1,3502176222$1,435.56$5,742.244.254
12 Boston Ct.700 ⬒1,3502176223$1,435.56$5,742.244.254
13 Boston Ct.5500 ⬓1,36831176224$1,495.33$5,981.324.372
14 Boston Ct.750 ⬒1,4042176225$1,501.87$6,007.484.279
15 Boston Ct.750 ⬒1,4042176226$1,501.87$6,007.484.279
16 Boston Ct.5551 ⬓72911176227$843.40$3,373.604.628
17 Boston Ct.5550 ⬓68711176228$798.57$3,194.284.650
18 Boston Ct.700 ⬒1,3502176229$1,482.26$5,929.044.392
50 Boston St.700 ⬒1,3502176230$1,439.29$5,757.164.265
52 Boston St.5550 ⬓68711176231$798.57$3,194.284.650
54 Boston St.5551 ⬓72911176232$846.20$3,384.804.643
56 Boston St.750 ⬒1,4042176233$1,501.87$6,007.484.279
58 Boston St.750 ⬒1,4042176234$1,501.87$6,007.484.279
60 Boston St.5500 ⬓1,36831176235$1,495.33$5,981.324.372
62 Boston St.700 ⬒1,3502176236$1,435.56$5,742.244.254
64 Boston St.700 ⬒1,3502176237$1,435.56$5,742.244.254
66 Boston St.5503 ⬓1,41031176238$1,460.77$5,843.084.144
68 Boston St.750 ⬒1,4042176239$1,506.54$6,026.164.292
Block 229 - Bldg. 3
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
27 Boston Ct.750 ⬒1,4042176240$1,506.54$6,026.164.292
28 Boston Ct.5503 ⬓1,41031176241$1,460.77$5,843.084.144
29 Boston Ct.700 ⬒1,3502176242$1,435.56$5,742.244.254
30 Boston Ct.700 ⬒1,3502176243$1,378.58$5,514.324.085
31 Boston Ct.5500 ⬓1,36831176244$1,495.33$5,981.324.372
32 Boston Ct.750 ⬒1,4042176245$1,501.87$6,007.484.279
33 Boston Ct.750 ⬒1,4042176246$1,501.87$6,007.484.279
34 Boston Ct.5551 ⬓72911176247$846.21$3,384.844.643
35 Boston Ct.5550 ⬓68711176248$798.57$3,194.284.650
36 Boston Ct.700 ⬒1,3502176249$1,439.29$5,757.164.265
37 Boston Ct.700 ⬒1,3502176250$1,439.29$5,757.164.265
38 Boston Ct.5550 ⬓68711176251$798.57$3,194.284.650
39 Boston Ct.5551 ⬓72911176252$846.20$3,384.504.643
40 Boston Ct.750 ⬒1,4042176253$1,501.87$6,007.484.279
41 Boston Ct.750 ⬒1,4042176254$1,501.87$6,007.484.279
42 Boston Ct.5500 ⬓1,36831176255$1,432.83$5,731.324.190
43 Boston Ct.700 ⬒1,3502176256$1,435.56$5,742.244.254
44 Boston Ct.700 ⬒1,3502176257$1,378.58$5,514.324.085
45 Boston Ct.5503 ⬓1,41031176258$1,460.77$5,843.084.144
46 Boston Ct.750 ⬒1,4042176259$1,448.63$5,794.524.127
Block 229 - Bldg. 4
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
19 Boston Ct.8751,6443176260$1,581.26$6,325.043.847
20 Boston Ct.8251,3202176261$1,140.41$4,561.643.456
21 Boston Ct.8251,3202176262$1,678.40$6,713.605.086
22 Boston Ct.8251,3202176263$1,183.38$4,733.523.586
23 Boston Ct.8001,1502176264$1,311.33$5,245.324.561
24 Boston Ct.8001,1502176265$1,254.36$5,017.444.363
25 Boston Ct.8251,3202176266$1,183.38$4,733.523.586
26 Boston Ct.8751,6443176267$1,639.17$6,556.683.988
47 Boston Ct.8751,6443176268$1,639.17$6,556.683.988
48 Boston Ct.8251,3202176269$1,183.38$4,733.523.586
49 Boston Ct.8001,1502176270$1,311.33$5,245.324.561
50 Boston Ct.8001,1502176271$1,254.36$5,017.444.363
51 Boston Ct.8251,3202176272$1,183.38$4,733.523.586
52 Boston Ct.8251,3202176273$1,183.38$4,733.523.586
53 Boston Ct.8251,3202176274$1,183.38$4,733.523.586
54 Boston Ct.8751,6443176275$1,581.26$6,325.043.847
Block 229 - Bldg. 5
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
9 Howard Ct.8751,6443176276$1,639.17$6,556.683.988
10 Howard Ct.8251,3202176277$1,183.38$4,733.523.586
11 Howard Ct.8001,1502176278$1,983.81$7,935.246.900
12 Howard Ct.8001,1502176279$1,311.33$5,245.324.561
13 Howard Ct.8251,3202176280$1,183.38$4,733.523.586
14 Howard Ct.8251,3202176281$1,485.99$5,943.964.503
15 Howard Ct.8251,3202176282$1,183.38$4,733.523.586
16 Howard Ct.8751,6443176283$1,639.17$6,556.683.988
1 Howard Ct.8751,6443176284$1,581.26$6,325.043.847
2 Howard Ct.8251,3202176285$1,140.41$4,561.643.456
3 Howard Ct.8251,3202176286$1,140.41$4,561.643.456
4 Howard Ct.8251,3202176287$1,140.41$4,561.643.456
5 Howard Ct.8001,1502176288$1,254.36$5,017.444.363
6 Howard Ct.8001,1502176289$1,311.33$5,245.324.561
7 Howard Ct.8251,3202176290$1,494.40$5,977.604.528
8 Howard Ct.8751,6443176291$1,581.26$6,325.043.847
Block 229 - Bldg. 6
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
26 Howard Ct.750 ⬒1,4042176292$1,448.63$5,794.524.127
25 Howard Ct.5503 ⬓1,41031176293$1,460.77$5,843.084.144
24 Howard Ct.700 ⬒1,3502176294$1,378.58$5,514.324.085
23 Howard Ct.700 ⬒1,3502176295$1,435.56$5,742.244.254
22 Howard Ct.5500 ⬓1,36831176296$1,495.33$5,981.324.372
21 Howard Ct.750 ⬒1,4042176297$1,501.87$6,007.484.279
20 Howard Ct.750 ⬒1,4042176298$1,501.87$6,007.484.279
19 Howard Ct.5551 ⬓72911176299$892.90$3,571.604.899
18 Howard Ct.5550 ⬓68711176300$798.57$3,194.284.650
17 Howard Ct.700 ⬒1,3502176301$1,439.29$5,757.164.265
69 So. Orange700 ⬒1,3502176302$2,140.73$8,562.926.343
67 So. Orange5550 ⬓68711176303$798.57$3,194.284.650
65 So. Orange5551 ⬓72911176304$900.37$3,601.484.940
63 So. Orange750 ⬒1,4042176305$1,501.97$6,007.484.279
61 So. Orange750 ⬒1,4042176306$1,501.87$6,007.484.279
59 So. Orange5500 ⬓1,36831176307$1,495.33$5,981.324.372
57 So. Orange700 ⬒1,3502176308$1,378.58$5,514.324.085
55 So. Orange700 ⬒1,3502176309$1,378.58$5,514.324.085
53 So. Orange5503 ⬓1,41031176310$1,460.77$5,843.084.144
51 So. Orange750 ⬒1,4042176311$1,506.54$6,026.164.292
Block 229 - Bldg. 7
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
56 Howard Ct.750 ⬒1,4042176312$1,506.54$6,026.164.292
55 Howard Ct.5503 ⬓1,41031176313$1,460.77$5,843.084.144
54 Howard Ct.700 ⬒1,3502176314$1,809.16$7,236.645.360
53 Howard Ct.700 ⬒1,3502176315$1,435.56$5,742.244.254
52 Howard Ct.5500 ⬓1,36831176316$1,495.33$5,981.324.372
51 Howard Ct.750 ⬒1,4042176317$1,501.87$6,007.484.279
50 Howard Ct.750 ⬒1,4042176318$1,468.25$5,873.004.183
49 Howard Ct.5551 ⬓72911176319$1,012.45$4,049.805.555
48 Howard Ct.5550 ⬓68711176320$798.57$3,194.284.650
47 Howard Ct.700 ⬒1,3502176321$1,453.30$5,813.204.306
80 13th Ave.  700 ⬒1,3502176322$1,439.29$5,757.164.265
82 13th Ave.  5550 ⬓68711176323$798.57$3,194.284.650
84 13th Ave.  5551 ⬓72911176324$900.37$3,601.484.940
86 13th Ave.  750 ⬒1,4042176325$1,501.87$6,007.484.279
88 13th Ave.  750 ⬒1,4042176326$1,404.73$5,618.924.002
90 13th Ave.  5500 ⬓1,36831176327$1,495.33$5,981.324.372
92 13th Ave.  700 ⬒1,3502176328$1,435.56$5,742.244.254
94 13th Ave.  700 ⬒1,3502176329$1,435.56$5,742.244.254
96 13th Ave.  5503 ⬓1,41031176330$1,460.77$5,843.084.144
98 13th Ave.  750 ⬒1,4042176331$1,506.54$6,026.164.292
Block 229 - Bldg. 8
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
36 Howard Ct.700 ⬒1,3502176332$1,439.29$5,757.164.265
35 Howard Ct.5550 ⬓68711176333$798.57$3,194.284.650
34 Howard Ct.5551 ⬓72911176334$900.37$3,601.484.940
33 Howard Ct.750 ⬒1,4042176335$1,501.87$6,007.484.279
32 Howard Ct.750 ⬒1,4042176336$1,501.87$6,007.484.279
31 Howard Ct.5500 ⬓1,36831176337$1,495.33$5,981.324.372
30 Howard Ct.700 ⬒1,3502176338$1,435.56$5,742.244.254
29 Howard Ct.700 ⬒1,3502176339$1,435.56$5,742.244.254
28 Howard Ct.5503 ⬓1,41031176340$1,460.77$5,843.084.144
27 Howard Ct.750 ⬒1,4042176341$1,506.54$6,026.164.292
83 Howard St.750 ⬒1,4042176342$1,506.54$6,026.164.292
81 Howard St.5503 ⬓1,41031176343$1,460.77$5,843.084.144
79 Howard St.700 ⬒1,3502176344$1,435.56$5,742.244.254
77 Howard St.700 ⬒1,3502176345$1,435.56$5,742.244.254
75 Howard St.5500 ⬓1,36831176346$1,495.33$5,981.324.372
73 Howard St.750 ⬒1,4042176347$1,501.87$6,007.484.279
71 Howard St.750 ⬒1,4042176348$1,501.87$6,007.484.279
69 Howard St.5551 ⬓72911176349$1,081.57$4,326.285.935
67 Howard St.5550 ⬓68711176350$736.07$2,944.284.286
65 Howard St.700 ⬒1,3502176351$1,439.29$5,757.164.265
Block 229 - Bldg. 9
addresstypeft2bedbathacc'tQ2 tax2023 taxrate
46 Howard Ct.700 ⬒1,3502176352$1,439.29$5,757.164.265
45 Howard Ct.5550 ⬓68711176353$798.57$3,194.284.650
44 Howard Ct.5551 ⬓72911176354$900.37$3,601.484.940
43 Howard Ct.750 ⬒1,4042176355$1,501.87$6,007.484.279
42 Howard Ct.750 ⬒1,4042176356$1,501.87$6,007.484.279
41 Howard Ct.5500 ⬓1,36831176357$1,495.33$5,981.324.372
40 Howard Ct.700 ⬒1,3502176358$1,391.66$5,566.644.123
39 Howard Ct.700 ⬒1,3502176359$1,435.56$5,742.244.254
38 Howard Ct.5503 ⬓1,41031176360$1,398.28$5,593.123.967
37 Howard Ct.750 ⬒1,4042176361$1,506.54$6,026.164.292
63 Howard St.750 ⬒1,4042176362$1,506.54$6,026.164.292
61 Howard St.5503 ⬓1,41031176363$1,460.77$5,843.084.144
59 Howard St.700 ⬒1,3502176364$1,435.56$5,742.244.254
57 Howard St.700 ⬒1,3502176365$1,378.58$5,514.324.085
55 Howard St.5500 ⬓1,36831176366$1,495.33$5,981.324.372
53 Howard St.750 ⬒1,4042176367$1,501.87$6,007.484.279
51 Howard St.750 ⬒1,4042176368$1,501.87$6,007.484.279
49 Howard St.5551 ⬓72911176369$854.61$3,418.444.689
47 Howard St.5550 ⬓68711176370$798.57$3,194.284.650
45 Howard St.700 ⬒1,3502176371$1,439.29$5,757.164.265
Square Footage Variances
Model
Type
Tax
Map
Master
Deed
diff.
ft2
%
800   1,1501,003   147  14.7%
8251,3201,19013010.9%
8751,6441,44020414.2%
7001,3501,13921118.5%
7501,4041,24016413.2%
55001,3681,16720117.2%
55031,4101,16724320.8%
55506876097812.8%
555172955817130.6%

association
GEM Property Management
shelby@gemmgmt.com
manager@gemmgmt.com
fax +1 973 785 2078
Shelby: +1 973 785 0441 x15
assessor
Mr. Aaron Wilson
Newark Tax Assessor
920 Broad Street, Room 101
Newark, NJ 07102
phone +1 973 733 3950
appeals
Essex County Tax Board
495 Dr. Martin Luther King Jr., Blvd,
Room 230
Newark, NJ 07102
phone +1 973 395 8525

Source of Data: SH@UHI 09/09/88 Public Offering Statement (Registration Number: R - 2463), NJ Tax Records, Newark Online and Tax Map 48.01 [from Doc Viewer].