| Call Sign | Name | ![]() | |
|---|---|---|---|
| 2.1 | WCBS | CBS | 2 |
| 2.2 | WCBS2 | Start TV | 112 |
| 2.3 | WCBS3 | Dabl | 145 |
| 2.4 | WCBS4 | FaveTV | |
| 2.5 | WCBS5 | Comet |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 4.1 | WNBC | NBC | 4 |
| 4.2 | WNBC2 | COZI TV | 109 |
| 4.3 | WNBC3 | American Crimes | 146 |
| 4.4 | WNBC4 | Oxygen | 81 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 5.1 | WNYW | Fox | 5 |
| 5.2 | WNYW2 | Movies! | 113 |
| 5.3 | WNYW3 | Fox Weather | 193 |
| 5.4 | WNYW4 | theGrio | |
| 5.5 | WNYW5 | Catchy Comedy |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 7.1 | WABC | ABC | 7 |
| 7.2 | WABC2 | Localish | 110 |
| 7.3 | WABC3 | CHARGE! | 108 |
| 7.4 | WABC4 | HSN | 18 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 9.1 | WWOR | My9 | 9 |
| 9.3 | WWOR3 | Buzzr | 95 |
| 9.4 | WWOR4 | Heroes Icons | 134 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 11.1 | WPIX | The CW | 11 |
| 11.2 | WPIX2 | Antenna TV | 114 |
| 11.3 | WPIX3 | Grit | |
| 11.4 | WPIX4 | REWIND TV | 151 |
| 11.5 | WPIX5 | QVC | 74 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 13.1 | WNET | PBS/Thirteen | 13 |
| 13.2 | WNET2 | PBS Kids | 131 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 21.1 | WLIW | PBS (WLIW) | 21 |
| 21.2 | WLIW2 | PBS Create | 133 |
| 21.3 | WLIW3 | PBS World | 132 |
| 21.4 | WLIW4 | PBS All Arts | 144 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 24.1 | WASA | EstrellaTV | 1010 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 25.1 | WNYE | NYC Life | 22 |
| 25.2 | WNYE2 | NYGOV | |
| 25.3 | WNYE3 | CUNY |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 31.1 | WPXN | ION | 3 |
| 31.2 | WPXN2 | Bounce TV | |
| 31.3 | WPXN3 | Court TV | |
| 31.4 | WPXN4 | DEFY TV | |
| 31.5 | WPXN5 | Laff | |
| 31.6 | WPXN6 | Scripps News | |
| 31.7 | WPXN7 | Jewelry TV | 182 |
| 31.8 | WPXN8 | QVC | 74 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 43.1 | WZME | Story | 85 |
| 43.2 | WZME2 | MeTV+ | 84 |
| 43.3 | WZME3 | MeTV | 33 |
| 43.4 | WZME4 | CHARGE! | 148 |
| 43.8 | WZME8 | Retro TV | |
| 43.9 | WZME9 | Heartland |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 41.1 | WXTV | Univision | 6 |
| 41.2 | WXTV2 | Bounce TV | |
| 41.3 | WXTV3 | Independent |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 47.1 | WNJU | Telemundo | 16 |
| 47.2 | WNJU2 | TeleXitos | 1048 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 48.1 | WRNN | Shop LC | 149 |
| 48.2 | WRNN2 | TBD TV | |
| 48.3 | WRNN3 | THE365 | |
| 48.4 | WRNN4 | Outlaw | |
| 48.5 | WRNN5 | QVC | 74 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 49.1 | WEDW | PBS (cptv) |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 50.1 | WNJN | PBS (NJTV) | 8 |
| 50.2 | WNJN2 | NHK World | 142 |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 63.1 | WMBC | Merit Street | 20 |
| 63.2 | WMBC2 | Scripps News | |
| 63.3 | WMBC3 | Merit Street | 20 |
| 63.4 | WMBC4 | Sinovision | |
| 63.5 | WMBC5 | Independent | |
| 63.6 | WMBC6 | ShopHQ | 15 |
| 63.7 | WMBC7 | Aliento Vision |
| Call Sign | Name | ![]() | |
|---|---|---|---|
| 68.1 | WFUT | UniMÁS | 17 |
| 68.2 | WFUT2 | True Crime | 152 |
| 68.3 | WFUT3 | getTV | 143 |

